Umum flat bar sheet hardware poishing machine ing mirror finish
Model | HH-FL01.01 | HH-FL01.02 | HH-FL01.03 | HH-FL01.04 | HH-FL01.05 | HH-FL02.01 | HH-FL02.02 |
Flat 600 * 600mm | Flat 600 * 2000mm | Flat 1200 * 1200mm | Flat 600 * 600mm | Flat 600 * 600mm | Datar Dm600mm | Datar Dm850mm | |
Pilihan | ekonomi | ekonomi | medial | medial | dhuwur | ekonomi | ekonomi |
Tegangan | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz |
Motor | 11 kw | 11 kw | 15kw | 11 kw | 18kw | 12 kw | 14kw |
Kacepetan Shaft | 1800r / min | 1800r / min | 2800r / min | 1800r / min | 1800r / min | 1800r / min | 1800r / min |
Konsumsi / rodha | 600 * φ250 mm | 600 * φ250 mm | φ300 * 1200 mm | 600 * φ250 mm | 600 * φ250 mm | 600 * φ250 mm | 600 * φ250 mm |
Jarak Lelungan | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Garansi | Siji (1) Taun | Siji (1) Taun | Siji (1) Taun | Siji (1) Taun | Siji (1) Taun | Siji (1) Taun | Siji (1) Taun |
Dhukungan teknis | video / online | video / online | video / online | video / online | video / online | video / online | video / online |
Range ayunan meja kerja | 0~40 mm | 0~40 mm | 0~40 mm | 0~40 mm | 0~40 mm | 0~40 mm | 0~40 mm |
Total daya | 11,8 kw | 11,8 kw | 21,25 kw | 11,8 kw | 11,8 kw | 11,8 kw | 11,8 kw |
Ukuran meja kerja | 600 * 600 mm | 600 * 2000 mm | 1200 * 1200 mm | 600 * 600 mm | 600 * 600 mm | Dm600mm | Dm850 mm |
Ukuran maksimal sing efektif | 590 * 590 mm | 590 * 1990 mm | 590 * 1990 mm | 590 * 590 mm | 590 * 590 mm | Dm590 | Dm840 |
Ketebalan bisa digunakake | 1 ~ 120 mm | 1 ~ 120 mm | 1 ~ 120 mm | 1 ~ 120 mm | 1 ~ 120 mm | 1 ~ 120 mm | 1 ~ 120 mm |
Jarak ngangkat | 200 mm | 200 mm | 300 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Bobot resik | 700KGS | 1300KGS | 1900KGS | 800KGS | 1100KGS | 800KGS | 1050KGS |
ukuran | 1500 * 1500 * 1700 mm | 4600 * 1500 * 1700 mm | 4000 * 2400 * 2200 mm | 1500 * 1500 * 1700 mm | 1500 * 1500 * 1700 mm | 1500 * 1500 * 1700 mm | 2100 * 2100 * 1700 mm |
Lilin | padhet / cair | padhet / cair | padhet / cair | padhet / cair | padhet / cair | padhet / cair | padhet / cair |
Rampung | pangilon / cahya | pangilon / cahya | pangilon / cahya | pangilon / cahya | pangilon / cahya | pangilon / cahya | pangilon / cahya |
Ngolah | polishing / deburring | polishing / deburring | polishing / deburring | polishing / deburring | polishing / deburring | polishing / deburring | polishing / deburring |
Bahan bisa digunakake | Kabeh | Kabeh | Kabeh | Kabeh | Kabeh | Kabeh | Kabeh |
Wangun pangolahan | lembaran/pipa/tabung/… | lembaran/pipa/tabung/… | lembaran/pipa/tabung/… | lembaran/pipa/tabung/… | lembaran/pipa/tabung/… | lembaran/pipa/tabung/… | lembaran/pipa/tabung/… |
Mbalik / mburi / nengen / ngiwa / rotasi | ● /● / ● / ● / - | ● /● / ● / ● / - | ● /● / ● / ● / - | ● /● / ● / ● / - | ● /● / ● / ● / - | ● /● / ● / ● / ● | ● /● / ● / ● / ● |
Omah njaba | - | - | ● | ● | ● | - | - |
Dust Collector / output | -/- | -/- | -/- | -/- | ● /● | -/- | -/- |
Panel Kontrol / Tampilan | ● / - | ● / - | ● / - | ● / - | ● /● | ● / - | ● / - |
Peralatan waxing | - | - | ● | ● | ● | - | - |
Sistem vakum / pompa udara | -/- | -/- | ● /● | ● /● | ● /● | -/- | -/- |
OEM | ditrima | ditrima | ditrima | ditrima | ditrima | ditrima | ditrima |
Kustomisasi | ditrima | ditrima | ditrima | ditrima | ditrima | ditrima | ditrima |
MoQ | 10 set | 10 set | 10 set | 10 set | 10 set | 10 set | 10 set |
Pangiriman | 30-60 dina | 30-60 dina | 30-60 dina | 30-60 dina | 30-60 dina | 30-60 dina | 30-60 dina |
Packing | kasus kayu | kasus kayu | kasus kayu | kasus kayu | kasus kayu | kasus kayu | kasus kayu |
Tabel apa peralatan bisa saka 600 * 600 ~ 3000mm, kang bisa ketemu specifications produk beda, lan peralatan uga bisa selaras ing basis iki.Yen prodhuk cilik banget, utawa nggunakake tuwung nyedhot vakum kanggo adsorb prodhuk ing platform apa, ing kasus iki, iku luwih mbiyantu kanggo nyenyet mbenakake ing meja sak polishing.mula, supaya duwe pendekatan paling apik antarane gembong lan produk kanggo prestasi kualitas dhuwur.peralatan kita wis ditambahaké fungsi swing otomatis, supaya setir polishing bisa ing kontak seragam karo lumahing produk kanggo entuk efek pangilon presisi luwih.
Ing babagan safety, kita duwe desain sirkuit lengkap lan rantai pasokan sing apik minangka jaminan.ABB, Schneider, lan Siemens minangka mitra reguler kita.
Pungkasan, yen produk kita ora bisa nyukupi kabutuhan sampeyan, hubungi kita, amarga kita duwe spesialisasi ing kapinteran.We Ngatur solusi lengkap minangka saben requirement nyata.Kita duwe tim R&D lan desain sing kuwat, rencana profesional lan layak minangka basis kanggo pangiriman proyek turnkey.